Digital Flame Control
Double-Walled Roasting Drum
Drum Speed Control
Exhaust Fan Speed Control
| SPECIFICATION | VALUE |
|---|---|
| Model | OKS-180 |
| Drum Capacity | 180 kg. |
| Drum Construction | Double - Walled |
| Roasting Time | 15 - 25 minute |
| Gas Types | LPG - PROPANE or NATURAL GAS |
| Burner Control | Digital |
| Heating System | Hot Air Roasting with 10 Stage Burner |
| Hourly Roast Output (Approximately) | 720 kg. |
| Drum Speed Control | Digital |
| Drum Fan Speed Control | Digital |
| Voltage | 380 V |
| Frequency (Hz) | 50 - 60 Hz |
| Phase | 3 Phase |
| Total Motor Power | 22,2 KW |
| Dimensions (LxWxH) | 450 x 500 x 345 cm / 177 x 197 x 136 inch |
| Weight | 3100 Kg. |
| Number of Motors | 6 pcs |


