Digital Flame Control
Double-Walled Roasting Drum
Drum Speed Control
Exhaust Fan Speed Control
| SPECIFICATION | VALUE |
|---|---|
| Model | OKS-60 |
| Drum Capacity | 60 kg. |
| Drum Construction | Double - Walled |
| Roasting Time | 15 - 25 minute |
| Gas Types | LPG - PROPANE or NATURAL GAS |
| Burner Control | Digital |
| Heating System | Hot Air Roasting with 10 Stage Burner |
| Hourly Roast Output (Approximately) | 240 kg. |
| Drum Speed Control | Digital |
| Drum Fan Speed Control | Digital |
| Voltage | 380 V |
| Frequency (Hz) | 50 - 60 Hz |
| Phase | 3 Phase |
| Total Motor Power | 16,7 KW |
| Dimensions (WxLxH) | 380 x 400 x 310 cm / 150 x 158 x 122 inch |
| Weight | 2200 Kg |
| Number of Motors | 5 pcs |


