Digital Flame Control
Double-Walled Roasting Drum
Drum Speed Control
Exhaust Fan Speed Control
| SPECIFICATION | VALUE |
|---|---|
| Model | OKS-10 |
| Drum Capacity | 10 kg. |
| Drum Construction | Double - Walled |
| Roasting Time | 10 - 20 minute |
| Gas Types | LPG - PROPANE or NATURAL GAS |
| Burner Control | Digital |
| Heating System | Thermal Transfer |
| Hourly Roast Output (Approximately) | 40 kg. |
| Drum Speed Control | Optional |
| Drum Fan Speed Control | Optional |
| Voltage | 220 - 380 V |
| Frequency (Hz) | 50 - 60 Hz |
| Phase | 1 - 3 Phase |
| Total Motor Power | 1,1 KW |
| Dimensions (WxLxH) | 125 x 226 x 213 cm / 49 x 89 x 84 inch |
| Weight | 700 kg. |
| Number of Motors | 4 pcs |


